Turnierplan der Aussie Millions 2009

#1. 9.1. $1,000+100 No-Limit Hold’em
#2. 11.1. $1,000+50 PokerPro No-Limit Hold’em
#3. 12.1. $230+20 Limit Omaha Hi/Lo
#4. 13.1. $1,000+100 Limit Hold’em
#5 14.1. $1,000+100 H.O.R.S.E.

#6. 15.1. $1,000+50 No-Limit Hold’em (w/ Rebuys)
#7. 16.1. $1,500+150 Feature Event — No-Limit Hold’em (w/ Bounties)
#8. 17.1.$100,000+500 No-Limit Hold’em Challenge
#19. 1. $10,000+500 Aussie Millions Main Event (NLHE)
#10. 20.1. $5,000+300 Australian Heads-Up Championship

#11. 21.1. $1,000+100 Pot-Limit Omaha
#12. 22.1. $3,000+250 Pot-Limit Omaha (w/ Rebuys)
#13. 22.1. $1,000+100 Mixed Hold’em
#14. 23.1. $2,000+200 No-Limit Hold’em – Six-Handed
#15. 24.1. $2,000+200 No-Limit Hold’em – Teams Event

#16. 24.1. $10,000+200 H.O.R.S.E.
#17. 25.1. $1,000+100 Turbo No-Limit Hold’em
#18. 26.1. $1,000+100 Australian 2-Card Manila Championship (w/ Rebuys)

Leave a Reply